Semi-automatic Granule Filling Machine
Review
Description
Model | ZX-C 0.25 | ZX-C 1 | ZX-C 1(double) | ZX-C 2 | ZX-C 6 | ZX-C 10 |
Weighing scope(g) | 30-250 | 100-1000 | 100-2000 | 200-2000 | 500-6000 | 1-10kg |
Tolerances(g) | ≤±2 | ≤±2 | ≤±1 | ≤±4 | ≤±8 | ≤±15 |
The pace of work (bags / min) | 22-15 | 35-13 | 35-13 | 25-12 | 20-11 | 18-8 |
Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power(w) | 100 | 250 | 500 | 250 | 250 | 350 |
Weight (Kg) | 98 | 120 | 200 | 130 | 170 | 190 |
Dimension | 500×670×1800 | 710×810×1800 | 910×910×1980 | 710×840×1800 | 910×840×1900 | 1010×840×1950 |
Company Information
Packaging & Shipping